We hope that the 2021 Geography’s Big Week Out will go ahead in January 2022, COVID-19 restrictions allowing. Congratulations to the following high-scoring Year 11 students participating in Geography’s Big Week Out.
Student | School | State |
---|---|---|
Amad Arzavi | Comet Bay College | Western Australia |
Annika van den Brenk | Sunshine Coast Grammar School | Queensland |
Campbell Craig | St Peters College | South Australia |
Elyse Helmgren | Ascham School | New South Wales |
George Leeton Watts | Wesley College - St Kilda Road Campus | Victoria |
Hamish Carson | Shore School | New South Wales |
Ioanna Vaughan-Jones | Walford Anglican School for Girls | South Australia |
Jack Gardner | Canberra Grammar School | Combined Territories |
Justine Thomas | Comet Bay College | Western Australia |
Lucy Schwarz | Arden Anglican School | New South Wales |
Patrick Holland | Hobart College | Tasmania |
Rachel Morden | Timboon P-12 School | Victoria |
Sophie Roberts | St Patrick's College | Tasmania |
Will Matthews | Brisbane Grammar School | Queensland |
William Stafford | Sydney Grammar School | New South Wales |
Zara Ford | Canberra Grammar School | Combined Territories |
Take a look
Have a look at what happened at the last Geography’s Big Week Out.